TLD Info
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr -
.COOL
$32.99/yr
With Simple1, it’s possible to choose from more than fifty distinct TLDs for your websites as well as get a completely free domain with a cloud hosting account. Learn about the numerous TLDs that we have for you.
TLD Information
Simple1 offers you an extensive set of generic and country–specific top–level domain extensions to select from! Given that TLDs are different when it comes to registration period and supported capabilities, it really is recommended to check out our TLD information table before you actually register your domain. It does reveal to you: whether a TLD may be secured in order to avoid unsolicited transfers, when it can be transferred to a different registrar, when you’re able to modify its WHOIS details, whether or not you can actually permit Domain Info WHOIS Privacy Protection, and more. For instance, if the TLD you want to register won’t support Whois Privacy Protection, you might register another extension that will permit you to definitely hide out your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $17.55 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $19.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Lock - This method means that you can lock your domain name in addition to stop any eventual attempts for unauthorised transfer. The registrar lock option isn’t supported by all TLDs so check the TLD information table right before registering a domain.
Quick Domain Transfer - The successfully completed transfer of your domain to our registrar will every time add one more twelve–month period to its latest expiration date! Before commencing a transfer, always check if the TLD of your respective domain will involve an EPP authorization key. In such a case, contact your existing registrar ahead of the transfer operation is launched. Contrary to various suppliers, we really do not charge additional fees for domain transfer. You will be billed only the common registration price.
Edit Your WHOIS Info - You will be allowed to modify the publicly available WHOIS info for a domain name at any time!
Whois Privacy Protection Service - Hide out all the openly displayed WHOIS details of your domain within a few minutes with the Domain Info WHOIS Privacy Protection service! Additionally, we provide the cheapest rates!
The Registration Period - Every single TLD goes with its own registration period according to the registry’s policy. In general, a generic domain like .COM may be registered for 1–10 years, whilst a domain like .BE is offered for one year solely.
Minimum TLD Registration Period - Most TLDs are available with a minimum registration time period of 1 year.
Notes - Right here are posted all unique registration requirements for each top–level domain, if there are such.
Compare TLD Prices
- Those who are wondering which TLD is right for you, explore all our prices and pick the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs available at Simple1. Find out if the preferred TLD possesses any special registration prerequisites.
Service Guarantees
- We’re also focused on providing you with a risk–free domain name hosting service having a 99.9% network uptime guarantee!
Contact Us
- Get in touch with us any time, twenty–four–seven by email message or through our support system! Should you need live assistance, don’t hesitate to try our online chat or phone services during business hours!